modificari in top?
Forumul Creeaza Dependenta ?
Collapse
X
-
Top 20 cei mai dependenti
1 adimrv 92.6% 18th February 2009 - 21:14 8728
2 romeo-alex 85.9% 3rd April 2010 - 12:53 2398
3 mario_09 79.0% 4th January 2011 - 11:10 905
4 KELBURTOS 78.8% 23rd December 2008 - 19:04 3469
4 PCH 78.8% 27th January 2009 - 17:14 3483
6 vitriol 73.0% 24th November 2007 - 19:26 3194
7 Loganu 71.0% 7th March 2008 - 23:09 3661
8 Eu4yas 71.0% 7th December 2008 - 22:08 3355
9 DISSSEL 70.8% 23rd February 2009 - 12:31 4153
10 CataFOF 67.5% 21st June 2007 - 13:23 5696
11 maryus_laudat 66.6% 27th June 2010 - 13:23 484
12 cos_min_i 66.4% 29th October 2008 - 19:47 1747
13 matheo66c 63.2% 21st May 2007 - 23:32 2430
14 costelHD 62.9% 17th March 2009 - 19:03 4832
15 hmv86 61.7% 29th January 2011 - 14:40 671
16 aleXpeed 61.2% 7th September 2008 - 00:06 3684
17 Niki B 61.1% 14th January 2009 - 11:42 2763
18 Augustin-Yng 60.6% 26th October 2008 - 15:03 3703
19 Mishu 60.3% 14th December 2009 - 17:37 3233
20 darksid3 60.1% 2nd February 2008 - 19:00 8860sigpic #
Comment
-
Top cei mai dependentii
1 adimrv 96.1% 18th February 2009 - 21:14 8812
2 romeo-alex 88.6% 3rd April 2010 - 12:53 2434
3 mario_09 74.9% 4th January 2011 - 11:10 921
4 Loganu 74.6% 7th March 2008 - 23:09 3439
5 KELBURTOS 73.7% 23rd December 2008 - 19:04 3483
6 PCH 72.5% 27th January 2009 - 17:14 3087
7 Eu4yas 72.4% 7th December 2008 - 22:08 2767
8 DISSSEL 70.4% 23rd February 2009 - 12:31 4181
9 cos_min_i 69.7% 29th October 2008 - 19:47 1812
10 vitriol 68.9% 24th November 2007 - 19:26 2942
11 CataFOF 68.5% 21st June 2007 - 13:23 5664
12 costelHD 66.7% 17th March 2009 - 19:03 4856
13 matheo66c 65.9% 21st May 2007 - 23:32 2372
14 razvan05 63.7% 21st October 2010 - 20:37 1130
15 Augustin-Yng 63.7% 26th October 2008 - 15:03 3740
16 Mishu 61.7% 14th December 2009 - 17:37 3259
17 maryus_laudat 60.7% 27th June 2010 - 13:23 289
18 aleXpeed 60.1% 7th September 2008 - 00:06 3625
19 razvanamza 59.9% 11th March 2008 - 20:09 1935
20 darksid3 59.7% 2nd February 2008 - 19:00 8530sigpic #
Comment
Comment